Aroma chemicals are the lifeblood of the fragrance and flavour industries. At FnF Surplus, we understand the importance of these specialised ingredients and are committed to making them a diverse selection of high-quality materials at affordable prices. Explore our aroma chemical collection and discover how FnF Surplus can support your business’s growth.
# | Name | Internal Product Name | Manufacturer | Stock in Kgs | Enquiry |
---|---|---|---|---|---|
1 | Anisyl Acetate | FNF2003 | Data Not Available | 2929.20 | Enquire |
2 | Para Cresyl Acetate | FNF2033 | Data Not Available | 895.45 | Enquire |
3 | Benzyl Propionate | FNF2007 | Data Not Available | 277.40 | Enquire |
4 | Geranyl Butyrate | FNF2024 | Data Not Available | 229.73 | Enquire |
5 | Di Phenyl Methane | FNF2016 | Data Not Available | 192.00 | Enquire |
6 | Dihydro Anethole | FNF3172 | Symrise Private Ltd | 173.00 | Enquire |
7 | Phenoxy Ethanol 99% | FNF0924 | UPI | 115.00 | Enquire |
8 | Benzyl Phenyl Acetate | FNF2006 | Data Not Available | 93.00 | Enquire |
9 | Geranyl Iso Butyrate | FNF2026 | Data Not Available | 52.00 | Enquire |
10 | Benzyl Butyrate | FNF2005 | Data Not Available | 49.00 | Enquire |
11 | Geranyl Acetate ex 600 | FNF2023 | Data Not Available | 30.00 | Enquire |
12 | Iso Butyl Benzoate | FNF0964 | Ungerer & Company | 30.99 | Enquire |
13 | Camphene | CMPH | Ashapura Aromas | 30.00 | Enquire |
14 | Furaneol Acetate | FNF2078 | Data Not Found | 24.00 | Enquire |
15 | Ethyl Heptoate | FNF2020 | Data Not Available | 19.00 | Enquire |
16 | Citronellyl Iso Butyrate | FNF2013 | Data Not Available | 19.00 | Enquire |
17 | Geranyl Propionate | FNF2028 | Data Not Available | 18.00 | Enquire |
18 | Geranyl Iso Valerate | FNF2027 | Data Not Available | 18.00 | Enquire |
19 | 2 Methylbutyric Acid | FNF2517 | Data Not Available | 18.00 | Enquire |
20 | Methyl Eugenol | FNF0946 | Data Not Available | 17.83 | Enquire |
21 | Para Cresyl Methyl Ether | FNF2034 | Data Not Available | 11.00 | Enquire |
22 | Cedrenol | FNF1304 | Colgate Palmolive | 11.20 | Enquire |
23 | Cinnamic Alcohol | FNF2009 | Data Not Available | 10.00 | Enquire |
24 | Methyl Cyclopentenolone | FNF2079 | Data Not Found | 9.80 | Enquire |
25 | Hexano 1 4 Lactone | FNF2069 | Data Not Found | 9.10 | Enquire |
26 | Oct 1 En 3 Ol | FNF2068 | Data Not Found | 9.00 | Enquire |
27 | Phenyl Ethyl Butyrate | FNF2035 | Data Not Available | 8.00 | Enquire |
28 | Hexyl Hexanoate | FNF2093 | Data Not Found | 6.00 | Enquire |
29 | Borneol | FNF9978 | Indukern | 4.60 | Enquire |
30 | Butyl Butyrolactate | FNF2076 | Data Not Found | 4.90 | Enquire |
31 | Geranyl Formate 90% | FNF2025 | Data Not Available | 4.00 | Enquire |
32 | Hexyl Hexonate | FNF2097 | Data Not Found | 4.00 | Enquire |
33 | S 2 Hydroxy Ethyl | FNF2073 | Data Not Found | 3.70 | Enquire |
34 | Camphor | FNF9980 | Indukern | 2.75 | Enquire |
35 | Eugenol | FNF9983 | Indukern | 2.00 | Enquire |
36 | Myrcene | FNF9982 | Data Not Available | 2.00 | Enquire |
37 | Tartrazine | FNF2092 | Data Not Found | 2.00 | Enquire |
38 | Isovaleral | FNF2146 | Data Not Found | 1.90 | Enquire |
39 | B686 ISO Butyl Salicylate | FNF0962 | Data Not Available | 1.54 | Enquire |
40 | ETHYL CAPROATE | FNF2018 | Data Not Available | 1.00 | Enquire |
41 | Valerldehyde | FNF1234 | Not Available | 1.00 | Enquire |
42 | test import | 123 | a | 1.00 | Enquire |
43 | Ginger Oleoresin | FNF2062 | Data Not Found | 1.00 | Enquire |
44 | MELONOL | 0 | 0 | 0.65 | Enquire |
45 | Trans 2 Hexenal | FNF2101 | Data Not Found | 0.05 | Enquire |
46 | 4 Methylthiazole | FNF2099 | Data Not Found | 0.92 | Enquire |
47 | Iso Amyl Hexonate | FNF2096 | Data Not Found | 0.58 | Enquire |
48 | Octyl Acetate | FNF2086 | Data Not Found | 0.55 | Enquire |
49 | Methyl Benzyl Alcohol | FNF2085 | Data Not Found | 0.85 | Enquire |
50 | Thiomenthone | FNF2081 | Data Not Found | 0.94 | Enquire |
51 | Methyl Thiobutyrate | FNF2080 | Data Not Found | 0.90 | Enquire |
52 | Furfural | FNF2072 | Data Not Found | 0.06 | Enquire |
53 | Phellandrene | FNF2088 | Data Not Found | 0.05 | Enquire |
54 | Ethyl 2 Methyl Butyrate | FNF2087 | Data Not Found | 0.02 | Enquire |
55 | Rose oxide | FNF2082 | Data Not Found | 0.03 | Enquire |
56 | Phenethyl Iso Butyrate | FNF2089 | Data Not Found | 0.40 | Enquire |
57 | Aldehyde C 9 | FNF9977 | Firmenich | 0.10 | Enquire |
58 | Iso Butyl Acetate | FNF9985 | Data Not Available | 0.50 | Enquire |
59 | Caryophyllene | 0 | 0.00 | Enquire | |
60 | Iso Eugenol | FNF2055 | Data Not Found | 0.97 | Enquire |
61 | Ethyl Propionate | FNF2083 | Data Not Found | 0.05 | Enquire |
At FNF Surplus, we connect sustainability and compliance in the Fragrance and Flavor Industry. We empower micro and cottage enterprises while driving positive environmental and social impact.
424 Milan Industrial Estate, Off T J Road, Cotton Green(w), Mumbai, Maharashtra, India 400033.
© 2025 Fnf Surplus. All Rights Reserved. Designed & Developed by echoVME.