Aroma chemicals are the lifeblood of the fragrance and flavour industries. At FnF Surplus, we understand the importance of these specialised ingredients and are committed to making them a diverse selection of high-quality materials at affordable prices. Explore our aroma chemical collection and discover how FnF Surplus can support your business’s growth.
# | Name | Internal Product Name | Manufacturer | Stock in Kgs | Enquiry |
---|---|---|---|---|---|
1 | P-Cresyl Acetate | update | Data Not Available | 968.00 | Enquire |
2 | Para Cresyl Acetate | FNF2033 | Data Not Available | 967.00 | Enquire |
3 | Benzyl Phenyl Acetate | FNF2006 | Data Not Available | 93.00 | Enquire |
4 | Methyl Cyclopentenolone | FNF2079 | Data Not Found | 9.80 | Enquire |
5 | Propionic Acid | FNF2515 | Data Not Available | 9.70 | Enquire |
6 | Oct 1 En 3 Ol | FNF2068 | Data Not Found | 9.00 | Enquire |
7 | Iso Bornyl Acetate 97 | FNF9973 | Fujian Green Pine Co Ltd, China | 8.50 | Enquire |
8 | Styrallyl Acetate/Gardenol | FNF9975 | Jiangsu Xinrui Aromatics Ltd | 8.00 | Enquire |
9 | Benzyl Acetate | FNF2070 | Data Not Found | 8.00 | Enquire |
10 | Phenyl Ethyl Butyrate | FNF2035 | Data Not Available | 8.00 | Enquire |
11 | Geranyl Formate 90% | FNF2025 | Data Not Available | 7.00 | Enquire |
12 | Hexyl Hexanoate | FNF2093 | Data Not Found | 6.00 | Enquire |
13 | Geranyl Iso Butyrate | FNF2026 | Data Not Available | 52.00 | Enquire |
14 | Caryophyllene 98 | AC001 | NAPL | 5000.00 | Enquire |
15 | Phenyl Ethyl Phenyl Acetate | FNF2037 | Data Not Available | 5.40 | Enquire |
16 | Isonaline 70 / Isoraldiene | FNF9976 | Givaudan | 5.40 | Enquire |
17 | Iso Borneol Crystal | FNF3173 | Berje | 5.00 | Enquire |
18 | Benzyl Butyrate | FNF2005 | Data Not Available | 49.00 | Enquire |
19 | Butyl Butyrolactate | FNF2076 | Data Not Found | 4.90 | Enquire |
20 | Borneol | FNF9978 | Indukern | 4.60 | Enquire |
21 | Hexyl Hexonate | FNF2097 | Data Not Found | 4.00 | Enquire |
22 | Terpinolene 90 | FNF9974 | Data Not Available | 4.00 | Enquire |
23 | Para Cresyl Methyl Ether | FNF2034 | Data Not Available | 36.90 | Enquire |
24 | Benzyl Propionate | FNF2007 | Data Not Available | 312.00 | Enquire |
25 | Iso Butyl Benzoate | FNF0964 | Ungerer & Company | 30.99 | Enquire |
26 | Camphene | CMPH | Ashapura Aromas | 30.00 | Enquire |
27 | S 2 Hydroxy Ethyl | FNF2073 | Data Not Found | 3.70 | Enquire |
28 | Camphor | FNF9980 | Indukern | 3.00 | Enquire |
29 | Ethyl Valerate | FNF2021 | Data Not Available | 29.00 | Enquire |
30 | Ethyl Caprylate | FNF2019 | Data Not Available | 29.00 | Enquire |
31 | Anisyl Acetate | FNF2003 | Data Not Available | 2823.75 | Enquire |
32 | Geranyl Butyrate | FNF2024 | Data Not Available | 282.00 | Enquire |
33 | Geranyl Acetate ex 600 | FNF2023 | Data Not Available | 240.00 | Enquire |
34 | Citronellyl Iso Butyrate | FNF2013 | Data Not Available | 24.00 | Enquire |
35 | Furaneol Acetate | FNF2078 | Data Not Found | 24.00 | Enquire |
36 | Geranyl Propionate | FNF2028 | Data Not Available | 21.00 | Enquire |
37 | Vanillin | FNF2199 | Data Not Available | 2.88 | Enquire |
38 | Terpinyl Acetate 95% | FNF9981 | Data Not Available | 2.00 | Enquire |
39 | Eugenol | FNF9983 | Indukern | 2.00 | Enquire |
40 | Myrcene | FNF9982 | Data Not Available | 2.00 | Enquire |
41 | Di Phenyl Methane | FNF2016 | Data Not Available | 192.00 | Enquire |
42 | 2 Methylbutyric Acid | FNF2517 | Data Not Available | 19.30 | Enquire |
43 | Ethyl Heptoate | FNF2020 | Data Not Available | 19.00 | Enquire |
44 | Geranyl Iso Valerate | FNF2027 | Data Not Available | 18.00 | Enquire |
45 | Dihydro Anethole | FNF3172 | Symrise Private Ltd | 178.95 | Enquire |
46 | Methyl Eugenol | FNF0946 | Data Not Available | 17.83 | Enquire |
47 | Delta Decalactone | FNF2514 | ACS | 16.16 | Enquire |
48 | Cinnamic Alcohol | FNF2009 | Data Not Available | 149.00 | Enquire |
49 | Cinnamyl Acetate | FNF2011 | Data Not Available | 13.00 | Enquire |
50 | Dimethyl Octanyl Acetate | update | update | 120.00 | Enquire |
51 | Hexano 1 4 Lactone | FNF2069 | Data Not Found | 12.00 | Enquire |
52 | Phenoxy Ethanol 99% | FNF0924 | UPI | 115.00 | Enquire |
53 | Cedrenol | FNF1304 | Colgate Palmolive | 11.20 | Enquire |
54 | Methyl Acetophenone | FNF2031 | Data Not Available | 104.00 | Enquire |
55 | Aldehyde C 16 | FNF2002 | Data Not Available | 10.00 | Enquire |
56 | Isovaleral | FNF2146 | Data Not Found | 1.90 | Enquire |
57 | B686 ISO Butyl Salicylate | FNF0962 | Data Not Available | 1.54 | Enquire |
58 | Iso Amyl Iso Valerate | FNF2090 | Data Not Found | 1.00 | Enquire |
59 | ETHYL CAPROATE | FNF2018 | Data Not Available | 1.00 | Enquire |
60 | Valerldehyde | FNF1234 | Not Available | 1.00 | Enquire |
61 | test import | 123 | a | 1.00 | Enquire |
62 | Ginger Oleoresin | FNF2062 | Data Not Found | 1.00 | Enquire |
63 | Thiomenthone | FNF2081 | Data Not Found | 0.94 | Enquire |
64 | 4 Methylthiazole | FNF2099 | Data Not Found | 0.92 | Enquire |
65 | Methyl Thiobutyrate | FNF2080 | Data Not Found | 0.90 | Enquire |
66 | Methyl Benzyl Alcohol | FNF2085 | Data Not Found | 0.88 | Enquire |
67 | Cis 3 Hexenol Caproate | FNF2074 | Data Not Found | 0.86 | Enquire |
68 | Citric Acid Anhyd | FNF2503 | Data Not Available | 0.80 | Enquire |
69 | Iso Amyl Butyrate | FNF2061 | Sigma Aldrich | 0.80 | Enquire |
70 | Myrcene | FNF2056 | Data Not Found | 0.78 | Enquire |
71 | Allyl Hexanoate | FNF2059 | Data Not Found | 0.70 | Enquire |
72 | Octyl Acetate | FNF2086 | Data Not Found | 0.68 | Enquire |
73 | MELONOL | 0 | 0 | 0.65 | Enquire |
74 | Beta Damascone | FNF2084 | Data Not Found | 0.64 | Enquire |
75 | Iso Amyl Hexonate | FNF2096 | Data Not Found | 0.58 | Enquire |
76 | Iso Butyl Acetate | FNF9985 | Data Not Available | 0.50 | Enquire |
77 | Phenethyl Iso Butyrate | FNF2089 | Data Not Found | 0.40 | Enquire |
78 | Cis 3 Hexenol | FNF2060 | Data Not Found | 0.30 | Enquire |
79 | Ethyl 2 Methyl Butyrate | FNF2087 | Data Not Found | 0.12 | Enquire |
80 | Aldehyde C 9 | FNF9977 | Firmenich | 0.10 | Enquire |
81 | Furfural | FNF2072 | Data Not Found | 0.06 | Enquire |
82 | Phellandrene | FNF2088 | Data Not Found | 0.06 | Enquire |
83 | Trans 2 Hexenal | FNF2101 | Data Not Found | 0.05 | Enquire |
84 | Rose oxide | FNF2082 | Data Not Found | 0.03 | Enquire |
85 | Methyl 3 Methylthio Propionate | FNF2100 | Data Not Found | 0.00 | Enquire |
86 | Menthol SD Powder | FNF2094 | Data Not Found | 0.00 | Enquire |
87 | Di Phenyl Oxide | FNF2017 | Data Not Available | 0.00 | Enquire |
88 | Aldehyde C 12 Lauric | FNF9984 | Indukern | 0.00 | Enquire |
89 | Benzyl Salicylate | FNF2008 | Data Not Available | 0.00 | Enquire |
90 | Citronellyl Nitrile | FNF9979 | Indukern | 0.00 | Enquire |
91 | Aldehyde C 11 Undecylic | FNF9972 | Indukern | 0.00 | Enquire |
92 | Ocimene | FNF9971 | Indukern | 0.00 | Enquire |
93 | Dhm/Dihydro Myrcenol | FNF9970 | Privi Organics Ltd | 0.00 | Enquire |
94 | Di Hydro Myrcene 88% | FNF9993 | Foreverst Resources Ltd | 0.00 | Enquire |
95 | Cis 3 Hexenyl Acetate | FNF9969 | Shandong NHU Pharmaceutical Co Ltd, China | 0.00 | Enquire |
96 | Neryl Acetate | FNF2032 | Data Not Available | 0.00 | Enquire |
97 | Benzyl Acetate | FNF9965 | Data Bot Available | 0.00 | Enquire |
98 | Phenyl Ethyl Alcohol | FNF9964 | Data Not Available | 0.00 | Enquire |
99 | Citronellol | FNF9962 | Data Not Available | 0.00 | Enquire |
100 | Aldehyde C 10 | FNF9961 | Data Not Available | 0.00 | Enquire |
101 | D Limonene | FNF9957 | Cutrale | 0.00 | Enquire |
102 | Citric Acid | FNF2159 | Data Not Available | 0.00 | Enquire |
103 | Guaiacol | FNF2098 | Data Not Found | 0.00 | Enquire |
104 | Amyl Acetate | FNF2077 | Data Not Found | 0.00 | Enquire |
105 | Iso Amyl Acetate | FNF2067 | Data Not Found | 0.00 | Enquire |
106 | Gamma Decalactone | FNF2063 | Data Not Found | 0.00 | Enquire |
107 | Terpinolene | FNF2058 | Data Not Found | 0.00 | Enquire |
108 | Delta Decalactone | Duplicate | Data Not Found | 0.00 | Enquire |
109 | Neryl Acetate | FNF2052 | No Data Found | 0.00 | Enquire |
110 | Phenyl Propyl Acetate | FNF2039 | Data Not Available | 0.00 | Enquire |
111 | Phenyl Ethyl Propionate | FNF2038 | Data Not Available | 0.00 | Enquire |
112 | Phenyl Ethyl Methyl Ether | FNF2036 | Data Not Available | 0.00 | Enquire |
113 | Hexyl Salicylate | FNF2029 | Data Not Available | 0.00 | Enquire |
114 | Geraniol 60% | FNF2022 | Data Not Available | 0.00 | Enquire |
115 | Di Methyl Octanol Acetate | FNF2015 | Data Not Available | 0.00 | Enquire |
116 | Di Methyl Octanol | FNF2014 | Data Not Available | 0.00 | Enquire |
117 | Citronellyl Acetate | FNF2012 | Data Not Available | 0.00 | Enquire |
118 | Cinnamic Aldehyde | FNF2010 | Data Not Available | 0.00 | Enquire |
119 | Heliotropine | FNF1327 | Data Not Available | 0.00 | Enquire |
120 | Helotropine Natural | FNF1306 | Advanced Biotech | 0.00 | Enquire |
121 | Ethyl Acetyl Acetate | FNF1253 | Colgate Palmolive | 0.00 | Enquire |
122 | Benzyl Butyrate | FNF0925 | Penta | 0.00 | Enquire |
123 | Citral Super | FNF3174 | Kuraray | 0.00 | Enquire |
124 | Para Anisic Aldehyde | FNF2516 | Data Not Available | 0.00 | Enquire |
125 | Raspberry Ketone | FNF2095 | Data Not Found | 0.00 | Enquire |
126 | Benzyl Acetate | FNF2004 | Data Not Available | 0.00 | Enquire |
127 | Ethyl Vanillin | FNF9967 | Jiaxing Zhonghua Chemical Co Ltd, China | 0.00 | Enquire |
128 | Hedione | FNF9991 | Data Not Available | 0.00 | Enquire |
129 | Aldehyde C 12 MNA | FNF2001 | Data Not Available | 0.00 | Enquire |
130 | Anethole | FNF1229 | Symrise | 0.00 | Enquire |
131 | Triethylcitrate E1505 | FNF2071 | Data Not Found | 0.00 | Enquire |
132 | Linalool | FNF9960 | NHU | 0.00 | Enquire |
133 | Alpha Terpineol | FNF9990 | Data Not Available | 0.00 | Enquire |
134 | Alpha Terpinene | FNF9989 | Data Not Available | 0.00 | Enquire |
135 | Benzyl Acetate | Duplicate | Sabari Chemical Pvt Ltd. | 0.00 | Enquire |
136 | Beta Pinene | FNF9988 | Indukern | 0.00 | Enquire |
137 | Ethyl Hexanoate | FNF2064 | Data Not Found | 0.00 | Enquire |
138 | Iso Amyl Butyrate | Duplicate | Data Not Found | 0.00 | Enquire |
139 | Damascone Alpha | FNF9987 | Indukern | 0.00 | Enquire |
140 | Vertenex (Ptbcha) | FNF9963 | Jiangsu Xinrui Aromatics Ltd | 0.00 | Enquire |
141 | Terpinen 4 Ol | FNF9986 | Indukern | 0.00 | Enquire |
142 | Iso Amyl Salicylate | FNF2030 | Data Not Available | 0.00 | Enquire |
143 | Phenyl Propyl Alcohol | FNF2040 | Data Not Available | 0.00 | Enquire |
144 | Jasmacyclene (Verdyl Acetate) | FNF9959 | Jiangsu Xinrui Aromatics Ltd | 0.00 | Enquire |
145 | Aldehyde C 11 | FNF9966 | Firmenich | 0.00 | Enquire |
146 | Hexyi Cinnamic Aldehyde Hca | FNF9968 | Eternis, Mumbai | 0.00 | Enquire |
At FNF Surplus, we connect sustainability and compliance in the Fragrance and Flavor Industry. We empower micro and cottage enterprises while driving positive environmental and social impact.
424 Milan Industrial Estate, Off T J Road, Cotton Green(w), Mumbai, Maharashtra, India 400033.
© 2025 Fnf Surplus. All Rights Reserved. Designed & Developed by echoVME.