At the heart of FnF Surplus lies our relentless commitment to quality. By repurposing and recycling excess fragrance and flavour materials. Join us in our mission to transform the industry and open up new possibilities for flavour innovation.
# | Name | Internal Product Name | Manufacturer | Stock in Kgs | Enquiry |
---|---|---|---|---|---|
1 | Gum Arabic | FNF2501 | Data Not Available | 975.00 | Enquire |
2 | Wheat Germ Oil | FNF0930 | Univarsal Preserve Chem | 80.00 | Enquire |
3 | Arcon TU 171 | FNF2155 | Data Not Found | 8.90 | Enquire |
4 | Profam 825 | FNF2135 | Data Not Found | 8.90 | Enquire |
5 | Profam 930 | FNF2136 | Data Not Found | 8.60 | Enquire |
6 | Accelflex TM FS 522 100 | FNF2125 | Data Not Found | 780.00 | Enquire |
7 | Baobab Oil | FNF0931 | Symrise | 77.00 | Enquire |
8 | Green Boy AD | FNF1467 | Colgate Palmolive | 7.40 | Enquire |
9 | Dow Corning | FNF1363 | Data Not Available | 62.50 | Enquire |
10 | Shea Butter | FNF0932 | UPI | 60.90 | Enquire |
11 | Profam 974 | FNF2140 | Data Not Found | 6.25 | Enquire |
12 | Compound Energy | FNF2511 | Data Not Available | 5904.00 | Enquire |
13 | Accelflex FS 100 | FNF2123 | Data Not Found | 510.00 | Enquire |
14 | Glucuronolactone | FNF2512 | Data Not Available | 50.00 | Enquire |
15 | Arcon 974 | FNF2195 | Data Not Available | 5.35 | Enquire |
16 | Arcon SM | FNF2156 | Data Not Found | 49.10 | Enquire |
17 | B695 Dioctyl Adipate | FNF0937 | Data Not Available | 45.00 | Enquire |
18 | Maltodextrine DE19 | FNF2508 | Data Not Available | 404.50 | Enquire |
19 | Avocado Oil | FNF1295 | EILLC | 4.55 | Enquire |
20 | Ultralec Ppcrneg | FNF2163 | Data Not Available | 4.20 | Enquire |
21 | Profam 827 | FNF2127 | Data Not Found | 4.20 | Enquire |
22 | Arcon TU 118 | FNF2131 | Data Not Found | 4.10 | Enquire |
23 | Fibersol 2 | FNF2139 | Data Not Found | 4.05 | Enquire |
24 | ISP Captivates HC5871 | FNF2043 | Data Not Available | 355.23 | Enquire |
25 | Extra Aloevera b | FNF0914 | Symrise | 339.70 | Enquire |
26 | Extrapone Aloevera | FNF9100 | Data Not Available | 339.15 | Enquire |
27 | Soyaben | FNF2160 | Data Not Available | 32.00 | Enquire |
28 | Profam 781 | FNF2161 | Data Not Available | 3.55 | Enquire |
29 | Profam 826 | FNF2126 | Data Not Found | 3.50 | Enquire |
30 | Fibersol | FNF2189 | Data Not Available | 3.40 | Enquire |
31 | Arcon SB | FNF2128 | Data Not Found | 3.28 | Enquire |
32 | Prolite Meattax 205 | FNF2137 | Data Not Found | 3.00 | Enquire |
33 | ISP Captivates HC4679 | FNF2042 | Data Not Available | 264.45 | Enquire |
34 | Glycerin | FNF2513 | Data Not Available | 236.50 | Enquire |
35 | Modified Starch E1450 | FNF2510 | Data Not Available | 220.00 | Enquire |
36 | Soya Leothin | FNF2091 | Data Not Found | 22.00 | Enquire |
37 | Apricot Kernel Oil | FNF0948 | Univarsal Preserve Chem | 20.15 | Enquire |
38 | PEA Navy Bean Protein | FNF2193 | Data Not Available | 2.95 | Enquire |
39 | Firbersol | FNF2162 | Data Not Available | 2.70 | Enquire |
40 | Prolite Meat Lex 205 | FNF2164 | Data Not Available | 2.40 | Enquire |
41 | Arcon TU 172 | FNF2129 | Data Not Found | 2.00 | Enquire |
42 | Profam 646 | FNF2174 | Data Not Available | 2.00 | Enquire |
43 | Soyabean | FNF2197 | Data Not Available | 18.00 | Enquire |
44 | Emu Oil | FNF0947 | UPI | 17.23 | Enquire |
45 | Hazelnut Oil | FNF0923 | Univarsal Preserve Chem | 147.00 | Enquire |
46 | Cedarwood Oil Rosin | FNF9992 | Berze Inc | 14155.00 | Enquire |
47 | PEA Profam | FNF2157 | Data Not Found | 11.40 | Enquire |
48 | Textura Fibroussoy | FNF2132 | Data Not Found | 11.05 | Enquire |
49 | Accelflex FS 522 305 | FNF2124 | Data Not Found | 1085.00 | Enquire |
50 | Extra Sucrose | FNF0926 | Symrise | 103.60 | Enquire |
51 | Taurin P Handelsware | FNF2102 | Data Not Found | 1000.00 | Enquire |
52 | Accelflex FS | FNF2506 | Data Not Available | 100.45 | Enquire |
53 | Arcon TU 072 | FNF2154 | Data Not Found | 10.60 | Enquire |
54 | Black Ben Powder | FNF2142 | Data Not Found | 1.80 | Enquire |
55 | Bifidobacterium Lactis | FNF2138 | Data Not Found | 1.75 | Enquire |
56 | Arcon F | FNF2152 | Data Not Found | 1.40 | Enquire |
57 | Profam 891 Disp | FNF2194 | Data Not Available | 1.40 | Enquire |
58 | Finistrer | FNF2173 | Data Not Available | 1.35 | Enquire |
59 | Oat Flavour | FNF2178 | Data Not Available | 1.35 | Enquire |
60 | UNK | FNF2192 | Data Not Available | 1.30 | Enquire |
61 | Black Ben Gripts | FNF2158 | Data Not Available | 1.20 | Enquire |
62 | Arcon BP | FNF2145 | Data Not Found | 1.20 | Enquire |
63 | Navey Ben Powder | FNF2143 | Data Not Found | 1.20 | Enquire |
64 | Textura | FNF2507 | Data Not Available | 1.10 | Enquire |
65 | Optixan 40 | FNF2176 | Data Not Available | 1.10 | Enquire |
66 | PEA Protein | FNF2504 | Data Not Available | 1.10 | Enquire |
67 | Sorbitol Crystline Powder | FNF2172 | Data Not Available | 1.05 | Enquire |
68 | Prolite Meat Lex 201 | FNF2165 | Data Not Available | 1.00 | Enquire |
69 | Potasium Citrale USP | FNF2171 | Data Not Available | 0.95 | Enquire |
70 | Smart Bind | FNF2502 | Data Not Available | 0.80 | Enquire |
71 | PEA Chiken Protien | FNF2153 | Data Not Found | 0.70 | Enquire |
72 | Arcon TU 300 | FNF2130 | Data Not Found | 0.60 | Enquire |
73 | PEA Cheakpiea Protein | FNF2167 | Data Not Available | 0.50 | Enquire |
74 | Plant Based Sheek Kebab Blend | FNF2191 | Data Not Available | 0.50 | Enquire |
75 | PEA Protein 280 T | FNF2166 | Data Not Available | 0.45 | Enquire |
76 | Novatol E700D | FNF2168 | Data Not Available | 0.45 | Enquire |
77 | Novatol 700D | FNF2175 | Data Not Available | 0.45 | Enquire |
78 | Bri Finisher | FNF2180 | Data Not Available | 0.40 | Enquire |
79 | Bri Starter | FNF2181 | Data Not Available | 0.40 | Enquire |
80 | PEA Propam | FNF2144 | Data Not Found | 0.38 | Enquire |
81 | Broken Rice | FNF2188 | Data Not Available | 0.30 | Enquire |
82 | Prolite Meattax 203 | FNF2141 | Data Not Found | 0.29 | Enquire |
83 | ISP 190 Y | FNF2170 | Data Not Available | 0.25 | Enquire |
84 | Nutriance | FNF2179 | Data Not Available | 0.25 | Enquire |
85 | Prolite 100 | FNF2133 | Data Not Found | 0.22 | Enquire |
86 | Prolite 200 | FNF2134 | Data Not Found | 0.22 | Enquire |
87 | Dairy Premix | FNF2185 | Data Not Available | 0.15 | Enquire |
88 | Calcile Powder | FNF2187 | Data Not Available | 0.15 | Enquire |
89 | Salt | FNF2177 | Data Not Available | 0.15 | Enquire |
90 | Novaxan 200T | FNF2169 | Data Not Available | 0.14 | Enquire |
91 | L-Methionene | FNF2186 | Data Not Available | 0.10 | Enquire |
92 | Novatol | FNF2505 | Data Not Available | 0.10 | Enquire |
93 | Novatol TM Succinate | FNF2196 | Data Not Available | 0.10 | Enquire |
94 | L-Lusine 99 | FNF2184 | Data Not Available | 0.10 | Enquire |
95 | DL Methionene | FNF2182 | Data Not Available | 0.10 | Enquire |
96 | Huller Bhusi | FNF2183 | Data Not Available | 0.10 | Enquire |
97 | Farn 147 | FNF2198 | Data Not Available | 0.10 | Enquire |
98 | Wecanax MTS 30P | FNF2190 | Data Not Available | 0.05 | Enquire |
99 | Marula Oil | Duplicate | DLG | 0.00 | Enquire |
100 | Peru Balsam Resinoid | FNF2149 | Data Not Found | 0.00 | Enquire |
At FNF Surplus, we connect sustainability and compliance in the Fragrance and Flavor Industry. We empower micro and cottage enterprises while driving positive environmental and social impact.
424 Milan Industrial Estate, Off T J Road, Cotton Green(w), Mumbai, Maharashtra, India 400033.
© 2025 Fnf Surplus. All Rights Reserved. Designed & Developed by echoVME.