Sr. No | Name | Internal product name | Manufacturer | Stock |
---|---|---|---|---|
1 | TERPINYL ACETATE 95% | TERPINYL ACETATE 95% Admiral | Not Mentioned on Specification | 2 |
2 | TERPINEN 4 OL | TERPINEN 4 OL Admiral | Indukern | 2 |
3 | CITRONELLYL NITRILE | CITRONELLYL NITRILE Admiral | Indukern | 4 |
4 | D LIMONENE | D LIMONENE Admiral | Cutrale | 390 |
5 | THYMOL | THYMOL Admiral | Symrise | 2.4 |
6 | ISO BORNYL ACETATE 97 | ISO BORNYL ACETATE 97 Admiral | Fujian Green Pine Co Ltd, China | 10 |
7 | OPTIMISTIC CANARY | USA | 408 | |
8 | ALDEHYDE C 11 | ALDEHYDE C 11 Admiral | Firmenich | 25 |
9 | MENTHOL | Menthol Novachem | 00 | 0 |
10 | DAMASCONE ALPHA | DAMASCONE ALPHA Admiral | Indukern | 1 |
11 | MYRCENE | MYRCENE Admiral | 2 | |
12 | MELONOL | Melonol Novachem | Novachem Aromatici | 0 |
13 | ISONALINE 70 / ISORALDIENE | ISONALINE 70 / ISORALDIENE Admiral | Givaudan | 6 |
14 | JASMACYCLENE (VERDYL ACETATE) | JASMACYCLENE (VERDYL ACETATE) Admiral | Jiangsu Xinrui Aromatics Ltd | 200 |
15 | BORNEOL | BORNEOL Admiral | Indukern | 6 |
16 | FNF 050 | - | 4500 | |
17 | LOVEJA | Not Known | 30 | |
18 | TRISH | USA | 91 | |
19 | PINENE BETA | PINENE BETA Admiral | Indukern | 13 |
20 | CAMPFIRE | - | 32 | |
21 | FNF BAS 20 | Bwi Chemicals | 6000 | |
22 | PUMKIN CARDMONE | USA | 40.6 | |
23 | RUSSET 15 ML | Fermives | 5.5 | |
24 | CITRONELLOL | CITRONELLOL Admiral | 100 | |
25 | CIS 3 HEXENYL ACETATE | CIS 3 HEXENYL ACETATE Admiral | Shandong NHU Pharmaceutical Co Ltd, China | 14 |
26 | TERPINENE ALPHA | TERPINENE ALPHA Admiral | 1.3 | |
27 | KOLYNOS FRESH PEPPERMINT DENTAL | Colgate Palmolive | 554 | |
28 | DHOOP OIL OLIBANUM RESINOID | - | 2000 | |
29 | BULLET BTRAIL | Givaudan | 3.9 | |
30 | COOL PEPPERMINT | Colgate Palmolive | 551 | |
31 | CLEAN FRAGRANCE | USA | 11 | |
32 | FNF B 4 | Bwi Chemicals | 711 | |
33 | ICY SWEET MINT FLAVOR | Colgate Palmolive | 1105.7 | |
34 | SHARE THE SPIRIT | USA | 287 | |
35 | VANILLIN IN PEPPERMINT | Not Known | 1.7 | |
36 | MYSTIC QUARTZ | USA | 37 | |
37 | ICY SWEET MINT FLAVOR CRYTAL | Colgate Palmolive | 368.3 | |
38 | SHAMPOO | Horizon Aromatics | 4 | |
39 | ALDEHYDE C 12 LAURIC | ALDEHYDE C 12 LAURIC Admiral | Indukern | 1.4 |
40 | SANITIZER MASKING FRAGRANCE | Stobec | 600 | |
41 | NIGHT CAP | Not Known | 8.6 | |
42 | OCIMENE | OCIMENE Admiral | Indukern | 10 |
43 | DHM/DIHYDRO MYRCENOL | DHM/DIHYDRO MYRCENOL Admiral | Privi Organics Ltd | 11 |
44 | TERPINEOL ALPHA | TERPINEOL ALPHA Admiral | 5 | |
45 | TERPINOLENE 90 | TERPINOLENE 90 Admiral | 9 | |
46 | FLOWERY BOUQUET | - | 16 | |
47 | FNF0077 | Bwi Chemicals | 4000 | |
48 | PERFUME 230475 | Not Known | 450 | |
49 | STYRALLYL ACETATE/GARDENOL | STYRALLYL ACETATE/GARDENOL Admiral | Jiangsu Xinrui Aromatics Ltd | 9 |
50 | CAMPHOR | CAMPHOR Admiral | Indukern | 3 |
51 | LINALOOL | LINALOOL Admiral | NHU | 200 |
52 | PHENYL ETHYL ALCOHOL | PHENYL ETHYL ALCOHOL Admiral | Not Mentioned on Specification | 60 |
53 | ISO BUTYL ACETATE | ISO BUTYL ACETATE Admiral | 13 | |
54 | ALDEHYDE C 10 | ALDEHYDE C 10 Admiral | 130 | |
55 | PR - V - FRAGRANCE | USA | 33 | |
56 | ALDEHYDE C 9 | ALDEHYDE C 9 Admiral | Firmenich | 5 |
57 | PMD | Not Known | 200 | |
58 | FNF BAS 4 | Bwi Chemicals | 2700 | |
59 | VERTENEX (PTBCHA) | VERTENEX (PTBCHA) Admiral | Jiangsu Xinrui Aromatics Ltd | 180 |
60 | EUGENOL | EUGENOL Admiral | Indukern | 2 |
61 | FNF 5064 | Not Known | 2500 | |
62 | ORANGE FLORAL ORANGE OIL | Not Known | 3000 | |
63 | 1000 Flowers Masse 13 | Capua 1880 s r l | 0 | |
64 | HEXYI CINNAMIC ALDEHYDE HCA | HEXYI CINNAMIC ALDEHYDE HCA Admiral | Eternis, Mumbai | 21 |
65 | BLOOMING PEONY AND CHERRY | USA | 19 | |
66 | FNF 6397 | Not Known | 870 | |
67 | MOD FRESH SPEARMINT FLAVOR | Colgate Palmolive | 351 | |
68 | ALDEHYDE C 11 UNDECYLIC | ALDEHYDE C 11 UNDECYLIC Admiral | Indukern | 10 |
69 | POWER WOODS | USA | 122.6 | |
70 | MUSK PERFUME | Not Known | 42 | |
71 | HEDIONE | HEDIONE Admiral | 3 | |
72 | ETHYL VANILLIN | ETHYL VANILLIN Admiral | Jiaxing Zhonghua Chemical Co Ltd, China | 25 |
73 | FNF 5503 | Not Known | 2500 | |
74 | HERBAL WHITENING FLAVOR | Colgate Palmolive | 738 | |
75 | Natural french Apricot cream | FNF1206 | Abelei Flavor | 50 |
76 | Mystical Night | USA | 40 | |
77 | BASIN TUB &TILE | FNF1360 | New Life Chem | 204.5 |
78 | GINGER BREAD HOUSE | GINGER BREAD HOUSE | Primacy | 730 |
79 | CITRUS FREGRANCE | FNF1512 | SOZIO | 134.6 |
80 | Sparkling Spruce | USA | 39 | |
81 | BLOOD ORANGE SMOKE | FNF1459 | FERMINCH | 90 |
82 | Extra bundle Harmoney | FNF0921 | SYMRISE | 174.9 |
83 | Extrapone pone Apricot b | FNF1218 | Colgate Palmolive , Symrise | 49.52 |
84 | FOR AIR WICK | FNF1337 | GIVADAN | 42.6 |
85 | F N F Ba19 | Bwi Chemicals | 5000 | |
86 | Peace On Earth | USA | 144 | |
87 | B549 Tarish McEvoy Blackberry | FNF0934 | SYMRISE | 53.25 |
88 | ISO BUTYL BENZOATE | Penta | 31 | |
89 | OPTACOOL | FNF1369 | SYMNSC | 176.3 |
90 | BAOBAB OIL | Symrise | 78 | |
91 | Extrapone raspberry & Almond | FNF1217 | Colgate Palmolive , Symrise | 80.25 |
92 | Clean Cotton Mod. Fragrance | Stobec | 90 | |
93 | NATURAL PINE COEUN | FNF1365 | CSIVADON | 171.6 |
94 | DALY SNINKING AZ | FNF1469 | GIVADAN | 163 |
95 | OVL/AVOD/BASIL | FNF1366 | MANE | 47.6 |
96 | Extra coconut milk | FNF0929 | SYMRISE | 88 |
97 | FIRST LADY EDT | SIVAELON | 85 | |
98 | ISO BORNEOL CRYSTAL | ISO BORNEOL CRYSTAL | Berje | 3875 |
99 | Natural Flavor blend cream caramel Type | FNF1208 | flavor producers | 58.95 |
100 | BENZYL ACETATE | Sabari Chemical Pvt Ltd. | 20 | |
101 | DEODALL | Givadan | 4400 | |
102 | BIUSKY | FNF1348 | GIVADAN | 42 |
103 | PRETTY FRESH S1 | FNF1470 | GIVADAN | 186 |
104 | B695 Dioctyl Adipate | FNF0937 | Berje | 45.3 |
105 | wheat germ Oil | FNF0930 | univarsal preserve chem | 87.3 |
106 | Hacks Dental Cream | Colgate Palmolive | 3682 | |
107 | 129-7211 | FNF0938 | kpi | 38.3 |
108 | Extra Aloevera b | FNF0914 | Symrise | 340.6 |
109 | Extra pone gwb | FNF0933 | SYMRISE | 56.5 |
110 | Extra pone coco b | FNF0919 | SYMRISE | 212.3 |
111 | MEOLA OOFFENGE | FNF1471 | IFF | 48.8 |
112 | phenoxy ethanol 99% | FNF0924 | upi | 114.8 |
113 | COOL IMPACT PEPPERMINT FLAVOR | Colgate Palmolive | 372.6 | |
114 | Hazelnut oil | FNF0923 | univarsal preserve chem | 146.8 |
115 | ISO AMYL BUTYRATE | Aldrich Pvt Ltd. | 38 | |
116 | Di Phenyl Methane | FNF2016 | Digvijay Met-Chem | 780 |
117 | Di Phenyl Oxide | FNF2017 | Digvijay Met-Chem | 21 |
118 | SPEARMINT OIL-1 | SPEARMINT OIL-1 | Berje | 796.4 |
119 | 89-857 | FNF1228 | New Life Chem | 184.4 |
120 | BASIL OIL | SOM EXTRACT | 80.15 | |
121 | ETHYL CAPROATE | FNF2018 | Digvijay Met-Chem | 34 |
122 | Extra irish b | FNF0917 | SYMRISE | 235.2 |
123 | B712 Limit Velocity V1 PU Hence | FNF0920 | iff | 210 |
124 | DEODRANT FREGRANCE | FNF1500 | GIVADAN | 64.9 |
125 | B524 Whisper Breeze | FNF0913 | SYMRISE | 413 |
126 | Honey Type eucalyptus flavor | FNF1223 | colgate Palmolive , Burlington Flavor & fragrance | 50.1 |
127 | FEAR FUL | FNF1461 | FERMINCH | 45.4 |
128 | Firmenich Newman flavor | FNF1224 | colgate Palmolive , Burlington Flavor & fragrance | 50.4 |
129 | TOSCAN 14 | FNF1344 | FIRMIVES | 35.5 |
130 | DELTA DECALACTONE | ACS | 23.6 | |
131 | PURPLE FORST DEANTAL | FNF1372 | COLGATE PALMOLIVE | 63.5 |
132 | B539 Scent Burst Beam 61 | FNF0927 | unilever H P C N A | 90 |
133 | ROSEMARY MINT | FNF0936 | univarsal preserve chem | 51 |
134 | Extra Avocado milk b | FNF0915 | SYMRISE | 284.2 |
135 | phytessnece pink pmelo | FNF0928 | CRODAROM | 89.75 |
136 | MARULA OIL | FNF0912 | Dlg | 424 |
137 | Natural flavor passion fruit Type | FNF1213 | Tazo Kent raw Mat'l , Symrise | 79.55 |
138 | LOUNDRY BLEECH | FNF1368 | New Life Chem | 168 |
139 | PUREELOGY SHAMPOO | FNF1466 | COLGATE PALMOLIVE | 62.3 |
140 | Actipone ginger b | FNF1230 | Colgate Palmolive, Symrise | 303 |
141 | LEAFY GRREN FS | FNF1358 | COLGATE PALMOLIVE | 43 |
142 | WATERMELON LEMONDE | WATERMELON LEMONDE | Primacy | 183.5 |
143 | BASTERD STICKG | FNF1458 | FERMINCH | 41.5 |
144 | BENZYL BUTYRATE | Penta | 90.63 | |
145 | Natural pumpkin spice | FNF1214 | Tazo Kent raw Mat'l , Symrise | 110 |
146 | DI HYDRO ANETHOLE | Symrise Private Ltd | 178.95 | |
147 | REED JUICE | FNF1505 | GIVADAN | 61.6 |
148 | CARDAMOM OIL | CARDAMOM OIL | Cardmom Product | 45 |
149 | GRAND PALYER | FNF1457 | IFF | 81.5 |
150 | Extra Lavender oil | FNF0922 | SYMRISE | 120 |
151 | B708 FNF-DH2689 Blushing | FNF0916 | KPI | 271.4 |
152 | Therapeutic Spearmint Flavor | Colgate Palmolive | 737 | |
153 | Anethole | FNF1229 | Symrise | 110.85 |
154 | Lemon Meringue Hope | USA | 856 | |
155 | Natural vanilla wonf | FNF1231 | toms of maine | 230.25 |
156 | SPEARMINT OIL-2 | SPEARMINT OIL-2 | Berji | 1023.15 |
157 | BALSAM & CEDER | BALSAM & CEDER | Primacy | 1512 |
158 | CURRENT CRISTMUS TREE | FNF1359 | COLGATE PALMOLIVE | 180 |
159 | LEMON OIL CALIFORNIA | LEMON OIL CALIFORNIA | New Life | 84 |
160 | Cinnamic Aldehyde | FNF2010 | Digvijay Met-Chem | 723 |
161 | Phenyl Ethyl Propionate | FNF2038 | Digvijay Met-Chem | 2 |
162 | Di Methyl Octanol Acetate | FNF2015 | Digvijay Met-Chem | 12.8 |
163 | ISP CAPTIVATES HC5872 | FNF2041 | ISP Micro Caps (UK) Ltd | 150 |
164 | Phenyl Ethyl Phenyl Acetate | FNF2037 | Digvijay Met-Chem | 690 |
165 | Phenyl Ethyl Methyl Ether | FNF2036 | Digvijay Met-Chem | 8 |
166 | Hexyl Salicylate | FNF2029 | Digvijay Met-Chem | 63 |
167 | Cinnamyl Acetate | FNF2011 | Digvijay Met-Chem | 286 |
168 | Benzyl Salicylate | FNF2008 | Digvijay Met-Chem | 30 |
169 | Benzyl Phenyl Acetate | FNF2006 | Digvijay Met-Chem | 149 |
170 | Geranyl Iso Butyrate | FNF2026 | Digvijay Met-Chem | 30 |
171 | Benzyl Butyrate | FNF2005 | Digvijay Met-Chem | 60 |
172 | Geranyl Iso Valerate | FNF2027 | Digvijay Met-Chem | 60 |
173 | Ethyl Heptoate | FNF2020 | Digvijay Met-Chem | 30 |
174 | Citronellyl Acetate | FNF2012 | Digvijay Met-Chem | 2 |
175 | ISP CAPTIVATES HC5871 | FNF2043 | IPS Micro Caps (UK) Ltd | 355.23 |
176 | Spermint Oil | Spermint Oil | Wild Flavour | 1715.39 |
177 | Geranyl Propionate | FNF2028 | Digvijay Met-Chem | 60 |
178 | Geraniol 60% | FNF2022 | Digvijay Met-Chem | 30 |
179 | Para Cresyl Acetate | FNF2033 | Digvijay Met-Chem | 2058 |
180 | Ethyl Caprylate | FNF2019 | Digvijay Met-Chem | 60 |
181 | Geranyl Acetate ex 600 | FNF2023 | Digvijay Met-Chem | 60 |
182 | Phenyl Propyl Alcohol | FNF2040 | Digvijay Met-Chem | 27 |
183 | Geranyl Formate 90% | FNF2025 | Digvijay Met-Chem | 90 |
184 | Phenyl Propyl Acetate | FNF2039 | Digvijay Met-Chem | 30 |
185 | Cinnamic Alcohol | FNF2009 | Digvijay Met-Chem | 1155 |
186 | Para Cresyl Methyl Ether | FNF2034 | Digvijay Met-Chem | 345 |
187 | Methyl Acetophenone | FNF2031 | Digvijay Met-Chem | 130 |
188 | Peppermint Oil | Peppermint Oil | Wild Flavour | 689.41 |
189 | Ethyl Valerate | FNF2021 | Digvijay Met-Chem | 60 |
190 | ISP CAPTIVATES HC4679 | FNF2042 | ISP Micro Caps (UK) Ltd | 379.35 |
191 | Anisyl Acetate | FNF2003 | Digvijay Met-Chem | 2909 |
192 | Benzyl Propionate | FNF2007 | Digvijay Met-Chem | 323 |
193 | Citronellyl Iso Butyrate | FNF2013 | Digvijay Met-Chem | 30 |
194 | Iso Amyl Salicylate | FNF2030 | Digvijay Met-Chem | 420 |
195 | Geranyl Butyrate | FNF2024 | Digvijay Met-Chem | 311 |
196 | Aldehyde C 16 | FNF2002 | Digvijay Met-Chem | 10 |
197 | Neryl Acetate | FNF2032 | Digvijay Met-Chem | 340 |
198 | Aldehyde C 12 MNA | FNF2001 | Digvijay Met-Chem | 15 |
199 | Di Methyl Octanol | FNF2014 | Digvijay Met-Chem | 8 |
200 | Benzyl Acetate | FNF2004 | Digvijay Met-Chem | 112 |
201 | Phenyl Ethyl Butyrate | FNF2035 | Digvijay Met-Chem | 478 |
202 | PC Lawan | Adar-Agan Aroma, Israel | 2403.78 | |
203 | PC FNF 66 | Adar-Agan Aroma, Israel | 7 | |
204 | Benzyl Benzoate | Adar-Agan Aroma, | 1260.28 | |
205 | PC FNF 477 | La Roche Chemicals, Canada | 0.6 | |
206 | Litsea Cubeba Terpines | Citrus & Allied Terpines | 2924.9 | |
207 | Benzyl Salicylate | Aashapura Aromas | 1275 | |
208 | FNF 476 | La Roche Chemicals , Canada | 4 | |
209 | Lime Terpine | Citrus & Allied Essential Ltd. | 966.58 | |
210 | Lime Distilled | Citrus & Allied Essential Ltd. | 1198.74 | |
211 | PC FNF 0705 | Nishant Aromas Pvt. Ltd., Haridwar | 925 |
At FNF Surplus, we connect sustainability and compliance in the Fragrance and Flavor Industry. We empower micro and cottage enterprises while driving positive environmental and social impact.
424 Milan Industrial Estate, Off T J Road, Cotton Green(w), Mumbai, Maharashtra, India 400033.
© 2025 Fnf Surplus. All Rights Reserved. Designed & Developed by echoVME.